Kumho Ecsta 4X II

Best Option
Front and Rear 275/40R20
$233.34/tire
Load Index | 106 |
Max Wheel Width | 11 |
Min Wheel Width | 9 |
Outside Diameter | 28.7 |
Sidewall | Black Sidewall |
Speed Rating | W |
Warranty Mileage | 40000 |
Part Number | 2208423 |
Ship to Store
6 Available
Ship to Home
65 Available
Ship to Store | Low Availability | |
Ship to Home | Available |
Only $933.35for 4 tires
Front and Rear 275/40R20
$233.34/tire
Load Index | 106 |
Max Wheel Width | 11 |
Min Wheel Width | 9 |
Outside Diameter | 28.7 |
Sidewall | Black Sidewall |
Speed Rating | W |
Warranty Mileage | 40000 |
Part Number | 2208423 |
Ship to Store
6 Available
Ship to Home
65 Available
Ship to Store | Low Availability | |
Ship to Home | Available |