Continental ContiProContact

Best Option
Front and Rear 245/40R18
$164.83/tire
Load Index | 97 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 25.7 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 60000 |
Part Number | 15481310000 |
Ship to Store
0 Available
Ship to Home
0 Available
Ship to Store | Not Available | |
Ship to Home | Not Available |
Out of Stock
Only $659.31for 4 tires
Front and Rear 245/40R18
$164.83/tire
Load Index | 97 |
Max Wheel Width | 9.5 |
Min Wheel Width | 8 |
Outside Diameter | 25.7 |
Sidewall | Black Sidewall |
Speed Rating | H |
Warranty Mileage | 60000 |
Part Number | 15481310000 |
Ship to Store
0 Available
Ship to Home
0 Available
Ship to Store | Not Available | |
Ship to Home | Not Available |
Out of Stock