BFGoodrich Trail-Terrain T/A

Best Option
Front and Rear 265/70R16
$219.99/tire
Load Index | 112 |
Max Wheel Width | 9 |
Min Wheel Width | 7 |
Outside Diameter | 30.6 |
Sidewall | Outlined White Letters |
Speed Rating | T |
Warranty Mileage | 60000 |
Part Number | 10385 |
Ship to Store
29 Available
Ship to Home
279 Available
Ship to Store | Available | |
Ship to Home | Available |
Only $879.96for 4 tires
Front and Rear 265/70R16
$219.99/tire
Load Index | 112 |
Max Wheel Width | 9 |
Min Wheel Width | 7 |
Outside Diameter | 30.6 |
Sidewall | Outlined White Letters |
Speed Rating | T |
Warranty Mileage | 60000 |
Part Number | 10385 |
Ship to Store
29 Available
Ship to Home
279 Available
Ship to Store | Available | |
Ship to Home | Available |