BFGoodrich All-Terrain T/A KO2

Best Option
Front and Rear LT235/85R16
$225.99/tire
Load Index | 120 |
Max Wheel Width | 7.5 |
Min Wheel Width | 6 |
Outside Diameter | 31.7 |
Sidewall | Raised White Letters |
Speed Rating | S |
Warranty Mileage | 50000 |
Part Number | 75445 |
Ship to Store
8 Available
Ship to Home
170 Available
Ship to Store | Low Availability | |
Ship to Home | Available |
Only $903.96for 4 tires
Front and Rear LT235/85R16
$225.99/tire
Load Index | 120 |
Max Wheel Width | 7.5 |
Min Wheel Width | 6 |
Outside Diameter | 31.7 |
Sidewall | Raised White Letters |
Speed Rating | S |
Warranty Mileage | 50000 |
Part Number | 75445 |
Ship to Store
8 Available
Ship to Home
170 Available
Ship to Store | Low Availability | |
Ship to Home | Available |